Product Description
Product Quality Test Report COA | |||
Oil-resistant shield varnish HJ-KYD001 | |||
Test items | index | Test results | Implementation Standards |
solids by weight | ›54 | 55 | GB/T1725-2007 |
Density g/ml | 1.0±0.1 | 0.96 | GB/T/6750-2007 |
packaged viscosity | 110-130 | 115 | GB/T1723-1993 |
Substyate | Aluminum 5005 | 0.18 | |
Primer film | Misty Gold | Misty Gold | |
Prumer folm | 16-18um | 18 | GB/T13452.2-2008 |
Topcoat dry film | 10-12um | 11 | GB/T13452.2-2008 |
PMT range | 216-232℃ | 224 | |
Cure time | 60 | 60 | |
Gloss 60 degree | 50±3 | 50 | GB/T9754-2007 |
Pencil hardness | ≥2H | 4H | GB/T6739-2006 |
T-bend | ≤2T | 2T | ASTM D4145-10 |
Screch adhesion | 100 | 100 | GB/T92861-1998 |
MEK duble-rubs | ›100 | 100 | ASTM D5402-2019 |
Coil Water | The film has no bubbles, peeling, etc. | Qualified | GB/T1733-93 |
None
None
Copyright © Shanghai Setting Decorating Material Co,. Ltd. All Rights Reserved | Sitemap